CONFERENCE CHAIRS

Vânia Ribeiro
Polytechnic University of Leiria . Portugal

Roberta Panizio
Portalegre Polytechnic University . Portugal
KEYNOTE SPEAKERS

Klas Engvall, KTH Royal Institute of Technology, Sweden
Title of presentation:
“Scaling Thermochemical Technologies: Opportunities and Barriers in the Swedish Energy Landscape”
Professor Klas Engvall is an established researcher in Chemical Engineering and thermochemical conversion at the KTH Royal Institute of Technology. With over 30 years of R&D experience spanning academia, research institutes, and industry, his work has focused on the development of sustainable energy systems. Alongside his academic tenure, Professor Engvall serves as Head of R&D at SiteConcept, where he drives industrial innovation in advanced process design and resource recovery.
His career is defined by a unique ability to translate fundamental chemical physics into practical, scalable solutions. Leading a specialized research group at KTH, he focuses on advancing the thermochemical conversion of biomass and waste. His work spans from fundamental science to applied engineering, utilizing experimental tools and sophisticated modelling to provide the foundational understanding required for industrial scale-up.Conducted in close collaboration with industrial partners, his research maintains a sharp focus on energy and environmental challenges. His expertise covers a broad spectrum of technologies, including combustion, gasification, and pyrolysis, as well as advanced gas cleaning. This includes the catalytic conversion of hydrocarbons, VOCs, and complex biomass tars, alongside the removal of particulates, sulphur, and nitrogen compounds for syngas and industrial applications. By utilizing advanced thermodynamic modelling and online analytical tools, he optimizes process efficiency and catalyst longevity while pioneering the valorisation of diverse and challenging feedstocks.
SCIENTIFIC COMMITTEE
| Abel Martins Rodrigues | INIAV/ Research Institute, Portugal |
| Ahmad Pourmovahed | Kettering University, USA |
| Aldona Balčiūnaitė | Center for Physical Sciences and Technology, Lithuania |
| Aloísio S. Nascimento Filho | SENAI CIMATEC University Center,Brazil |
| Ana Luisa Fernando | NOVA University Lisbon, Portugal |
| Andrei Figueiredo Prates Longo | Portalegre Polytechnic University, Portugal |
| Anup Paul | Portalegre Polytechnic University, Portugal |
| Bruna Alexandra Canuto Rijo | Portalegre Polytechnic University, Portugal |
| Carla Sofia Santos Ferreira | Polytechnic University of Coimbra, Portugal |
| Catarina Pereira Nobre | Portalegre Polytechnic University, Portugal |
| Cecilia Mateos Pedrero | Portalegre Polytechnic University, Portugal |
| Corinna Maria Grottola | CNR- STEMS Institute of Sciences and Technologies for Sustainable Energy and Mobility of National Research Council, Italy |
| Daniel de Cerqueira Lima e Penalva Santos | Pernambuco Federal Institute of Education, Science, and Technology, Brazil |
| Daniel Delgado-Gutiérrez | Technical University of Manabi, Equador |
| Daniella Regina Mulinari | Rio de Janeiro State University, Brazil |
| Eliseu Monteiro | University of Porto, Portugal |
| Fernando Lidon | NOVA University Lisbon, Portugal |
| Filipe dos Santos Neves | Politechnic University of Leiria, Portugal |
| Flávio Craveiro | Polytechnic University of Leiria, Portugal |
| Gisele Vieira | Federal Center for Technological Education Celso Suckow da Fonseca, Brazil |
| Henrique de Amorim Almeida | Polytechnic University of Leiria, Portugal |
| Hugo Saba | State University of Bahia, Brazil |
| Isabel Pestana da Paixão Cansado | University of Évora, Portugal |
| João Rafael da Costa Sanches Galvão | Polytechnic University of Leiria, Portugal |
| Joel C Vasco | Polytechnic Institute of Leiria, Portugal |
| Jorge Manuel Guieiro Pereira Isidoro | University of Algarve – CIMA, Portugal |
| José Copa | Portalegre Polytechnic University, Portugal |
| Juan Cámara-Aceituno | University of Jaén, Spain |
| Karim Fahfouhi | University of Porto, Portugal |
| Klas Engvall | KTH Royal Institute of Technology, Sweden |
| Liliana Catarina Rosa Ferreira | Politechnic University of Leiria, Portugal |
| Lisiane Ilha Librelotto | UFSC – Federal University of Santa Catarina, Brazil |
| Lucélia Hoehne | University of the Taquari Valley, Brazil |
| Luís António da Cruz Tarelho | University of Aveiro, Portugal |
| Luís Manuel Sousa da Silva | Polytechnic Institute of Porto, Portugal |
| Luiz Filipe Frechaut Trepa Torres Gonçalves Rodrigues | Portalegre Polytechnic University, Portugal |
| Manuel Jesús Hermoso Orzáez | University of Jaén, Spain |
| Marta Trninic | The Academy of Applied Studies Polytechnic, Serbia |
| Mauricio Nogueira Frota | Pontifical Catholic University of Rio de Janeiro, Brazil |
| Miguel Angel Soria | University of Porto |
| Milica Kašanin-Grubin | University of Belgrade, Serbia |
| Mohammed Karim BEN HACHMI | HassanII-Casablanca University-Faculty of Sciences and Technology, Marocco |
| Monica Truninger | Institute of Social Sciences of the University of Lisbon, Portugal |
| Monique Osorio talarico da Conceição | Rio de Janeiro State University, Brazil |
| Nicolau Miguel Almeida | Portalegre Polytechnic University, Portugal |
| Noel Perera | Birmingham City University, United Kingdom |
| Pablo José Arauzo Gimeno | University of Hohenheim, Germany |
| Paulo Alexandre Mira Mourão | University of Évora, Portugal |
| Paulo Brito | Portalegre Polytechnic University, Portugal |
| Pedro Emanuel Alves Flores de Oliveira Gala | Polytechnic University of Leiria, Portugal |
| Petra Szakonyi | Szechenyi Istvan University, Hungary |
| Reinhard Rauch | Karlsruhe Institute of Technology, Germany |
| Ricardo de Jesus Gomes | Polytechnic University of Leiria, Portugal |
| Roberta Panizio | Portalegre Polytechnic University, Portugal |
| Rodrigo Moruzzi | Sao Paulo State University – UNESP, Brazil |
| Rui Castanho | Portalegre Polytechnic University, Portugal |
| Rui Manuel Maneta Ganhão | Polytechnic Institute of Leiria, Portugal |
| Sandra de Jesus Martins Mourato | Politechnic University of Leiria, Portugal |
| Susana Neto | University of Lisbon – CERIS, Portugal |
| Teresa Margarida Lopes da Silva Mouga | Politechnic University of Leiria, Portugal |
| Vânia Sofia Santos Ribeiro | Polytechnic University of Leiria, Portugal |
| Wilmer Carvache-Franco | ESPOL Polytechnic University, Ecuador |
ORGANIZING COMMITTEE

Ana Carolina Assis
Portalegre Polytechnic University

Andrei Longo
Portalegre Polytechnic University

Anup Paul
Portalegre Polytechnic University

Bruna Rijo
Portalegre Polytechnic University

Catarina Nobre
Portalegre Polytechnic University

Cecília Pedrero
Portalegre Polytechnic University

Fabiana Ramos
Federal Center for Technological Education Celso Suckow da Fonseca

Filipe Neves
Polytechnic University of Leiria

Flávio Craveiro
Polytechnic University of Leiria

Henrique Almeida
Polytechnic University of Leiria

João Galvão
Polytechnic University of Leiria

José Copa Rey
Portalegre Polytechnic University

Liliana Ferreira
Polytechnic University of Leiria

Joel Vasco
Polytechnic University of Leiria

Paulo Brito
Portalegre Polytechnic University

Pedro Gala
Polytechnic University of Leiria

Pedro Monteiro
Portalegre Polytechnic University

Ricardo Gomes
Polytechnic University of Leiria

Sandra Mourato
Polytechnic University of Leiria

Santa Margarida Santos
Portalegre Polytechnic University
CO-ORGANIZING COMMITTEE

Artur Romão
Portalegre Polytechnic University

Pedro Ranheta
Portalegre Polytechnic University

Liliana Pêgo
Portalegre Polytechnic University

Luís Calado
Portalegre Polytechnic University
